Apex Market Report
$718,416
AVERAGE PRICE OF 440 HOMES$950,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,387,876
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$771,090
AVERAGE PRICE OF 261 NEWLY BUILT HOMES$649,080
AVERAGE PRICE OF 202 HOMES WITH A POOL$395,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $718,416 |
Avg Bedrooms | 4.02 beds |
Avg Bathrooms | 3.85 baths |
Average Price by Bedrooms
2 bedrooms | $487,523 |
3 bedrooms | $523,205 |
4 bedrooms | $644,736 |
5 bedrooms | $980,584 |
Apex Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 395 | 361 | 332 | 385 |
Average Price | n/a | $696,813 | $666,005 | $643,540 | $629,280 |
Avg Price Change | n/a | +4.63% | +3.49% | +2.27% | n/a |
Median Price | n/a | $583,559 | $565,651 | $555,687 | $550,600 |
Med Price Change | n/a | +3.17% | +1.79% | +0.92% | n/a |
Avg Bedrooms | n/a | 3.64 beds | 3.69 beds | 3.99 beds | 4.63 beds |
Avg Bathrooms | n/a | 3.27 baths | 3.25 baths | 3.37 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 69 | $579,086 | 48 days |
Apex Friendship | 214 | $744,782 | 99 days |
Green Level | 54 | $680,019 | 127 days |
Middle Creek | 52 | $684,225 | 46 days |
Wake County Schools | 32 | $612,574 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $718,416 | 47 days |
Distressed Homes | 1 | $950,000 | 62 days |
Multi-Million Dollar Homes | 76 | $1,387,876 | 97 days |
Newly Built Homes | 261 | $771,090 | 125 days |
Homes with a Pool | 202 | $649,080 | 98 days |
Reduced Price Homes | 1 | $395,000 | 13 days |